
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Æ | Ö
| Titel | Instruktør | År | Rating |
|---|---|---|---|
| 3 dev adam | Ucak, T. Fikret | 1973 | 1 |
| 4 mosche di velluto grigio | Argento, Dario | 1971 | 4 |
| 10 Cloverfield Lane | Trachtenberg, Dan | 2016 | 5 |
| The 13th Warrior | McTiernan, John | 1999 | 5 |
| 20 Million Miles to Earth | Juran, Nathan | 1957 | 4 |
| 24 - Season 1 | Hopkins, Stephen | 2001 | 5 |
| 24 - Season 2 | Cassar, Jon | 2002 | 5 |
| 28 Days Later | Boyle, Danny | 2002 | 2 |
| 28 Weeks Later | Fresnadillo, Juan Carlos | 2007 | 4 |
| 30 Days of Night | Slade, David | 2007 | 3 |
| 47 Meters Down: Uncaged | Roberts, Johannes | 2019 | 2 |
| 48 Hrs. | Hill, Walter | 1982 | 5 |
| 300: Rise of an Empire | Murro, Noam | 2014 | 4 |
| 1408 | Håfström, Mikael | 2007 | 3 |
| 2001: A Space Odyssey | Kubrick, Stanley | 1968 | 6 |
| 2001 Maniacs | Sullivan, Tim | 2005 | 3 |
| 2012 | Emmerich, Roland | 2009 | 1 |
| 10,000 BC | Emmerich, Roland | 2008 | 3 |
| Abby | Girdler, William | 1974 | 3 |
| L’abîme des morts vivants | Franco, Jesus | 1981 | 2 |
| The Abominable Dr. Phibes | Fuest, Robert | 1971 | 5 |
| Above the Law | Davis, Andrew | 1988 | 4 |
| The Abyss | Cameron, James | 1989 | 5 |
| The Accountant | O'Connor, Gavin | 2016 | 4 |
| Action | Kern, Richard | 2007 | 3 |
| Action Jackson | Baxley, Craig R. | 1988 | 4 |
| The Adjustment Bureau | Nolfi, George | 2011 | 4 |
| The Adventures of Tintin | Spielberg, Steven | 2011 | 4 |
| Africa addio | Jacopetti, Gualtiero | Prosperi, Franco | 1966 | 5 |
| After Death | Fragasso, Claudio | 1988 | 2 |
| Air Force One | Petersen, Wolfgang | 1997 | 5 |
| Alien | Scott, Ridley | 1979 | 6 |
| Alien 3 | Fincher, David | 1992 | 5 |
| Alien: Covenant | Scott, Ridley | 2017 | 3 |
| Alien: Resurrection | Jeunet, Jean-Pierre | 1997 | 2 |
| Alien vs. Ninja | Chiba, Seiji | 2010 | 2 |
| Alien vs. Predator | Anderson, Paul W.S. | 2004 | 2 |
| Alien Shark | Tomborello, Paul | 2022 | 1 |
| Aliens | Cameron, James | 1986 | 6 |
| Alone | Martin, Johnny | 2020 | 3 |
| Alone in the Dark | Boll, Uwe | 2005 | 1 |
| Altered | Nash, James | Sánchez, Eduardo | 2006 | 2 |
| Alucarda, La Hija de Las Tinieblas | Moctezuma, Juan López | 1978 | 5 |
| Alyce | Lee, Jay | 2011 | 4 |
| Las Amantes del Diablo | Ellorieta, José Maria | 1971 | 4 |
| The Amazing Spider-Man | Webb, Marc | 2012 | 4 |
| The Amazing Spider-Man 2 | Webb, Marc | 2014 | 3 |
| Ambulance | Bay, Michael | 2022 | 4 |
| À Meia-Noite Levarei Sua Alma | Marins, Jose Mojica | 1964 | 5 |
| American Ninja | Firstenberg, Sam | 1985 | 2 |
| American Psycho | Harron, Mary | 2000 | 4 |
| American Swing | Hart, Jon | Kaufman, Matthew | 2008 | 3 |
| An American Werewolf in London | Landis, John | 1981 | 4 |
| Amityville 3-D | Fleischer, Richard | 1983 | 2 |
| The Andromeda Strain | Wise, Robert | 1971 | 4 |
| The Andromeda Strain | Salomon, Mikael | 2008 | 2 |
| Angel Heart | Parker, Alan | 1987 | 5 |
| Anita – ur en tonårsflickas dagbok | Wickman, Torgny | 1973 | 1 |
| Annabelle | Leonetti, John R. | 2014 | 2 |
| Ant-Man | Reed, Peyton | 2015 | 4 |
| Antebellum | Bush, Gerard | Renz, Christopher | 2020 | 5 |
| Antichrist | Trier, Lars von | 2009 | 5 |
| Antropophagus | D'Amato, Joe | 1980 | 3 |
| Apocalypse domani | Margheriti, Antonio | 1980 | 4 |
| Apollo 13 | Howard, Ron | 1995 | 5 |
| Apostle | Evans, Gareth | 2018 | 3 |
| Arabella, l’angelo nero | Massi, Stelvio | 1989 | 4 |
| Arachnophobia | Marshall, Frank | 1990 | 4 |
| Arctic Blue | Masterson, Peter | 1993 | 2 |
| Army of Darkness | Raimi, Sam | 1992 | 5 |
| Arrival | Villeneuve, Denis | 2016 | 5 |
| Ascension | Hussain, Karim | 2002 | 1 |
| Aska susayanlar seks ve cinayet | Aslan, Mehmet | 1972 | 3 |
| Astérix et les Vikings | Fjeldmark, Stefan | Møller, Jesper | 2005 | 2 |
| Asylum of Satan | Girdler, William | 1972 | 4 |
| El ataque de los muertos sin ojos | Ossorio, Amando de | 1973 | 5 |
| Ator, l’invincibile | D'Amato, Joe | 1982 | 4 |
| The Autopsy of Jane Doe | Øvredal, André | 2016 | 5 |
| Avatar | Cameron, James | 2009 | 4 |
| The Avengers | Whedon, Joss | 2012 | 5 |
| Avengers: Age of Ultron | Whedon, Joss | 2015 | 4 |
| Avengers: Infinity War | Russo, Anthony | Russo, Joe | 2018 | 5 |
| Avenging Force | Firstenberg, Sam | 1986 | 5 |
| Axed | Driscoll, Ryan Lee | 2011 | 1 |
| The Babadook | Kent, Jennifer | 2014 | 4 |
| Baba Yaga | Farina, Corrado | 1973 | 3 |
| Back to the Future | Zemeckis, Robert | 1985 | 6 |
| Back to the Future Part II | Zemeckis, Robert | 1989 | 5 |
| Back to the Future Part III | Zemeckis, Robert | 1990 | 5 |
| Bad Biology | Henenlotter, Frank | 2008 | 4 |
| Bad Taste | Jackson, Peter | 1987 | 5 |
| Bandaged | Beatty, Maria | 2009 | 2 |
| The Barbarians | Deodato, Ruggero | 1987 | 2 |
| Barbarian Queen | Olivera, Héctor | 1985 | 4 |
| Barbarian Queen II: The Empress Strikes Back | Finley, Joe | 1989 | 3 |
| Barbie | Gerwig, Greta | 2023 | 5 |
| Barda | Harpelunde, Mariella | 2006 | 4 |
| Basket Case | Henenlotter, Frank | 1982 | 5 |
| Basket Case 2 | Henenlotter, Frank | 1990 | 3 |
| Basket Case 3 | Henenlotter, Frank | 1992 | 3 |
| The Batman | Reeves, Matt | 2022 | 4 |
| Batman Begins | Nolan, Christopher | 2005 | 4 |
| Batman: Dead End | Collora, Sandy | 2003 | 6 |
| Batman and Harley Quinn | Liu, Sam | 2017 | 2 |
| Batman v Superman: Dawn of Justice | Snyder, Zack | 2016 | 2 |
| Battle Los Angeles | Liebesman, Jonathan | 2011 | 4 |
| Battlefield Earth: A Saga of the Year 3000 | Christian, Roger | 2000 | 1 |
| The Beekeeper | Ayer, David | 2024 | 4 |
| Beetlejuice | Burton, Tim | 1988 | 5 |
| Beetlejuice Beetlejuice | Burton, Tim | 2024 | 4 |
| Bekushiru: 2077 Nihon Sakoku | Sori, Fumihiko | 2007 | 3 |
| Bel Ami | Ahlberg, Mac | 1976 | 2 |
| La Belle bête | Hussain, Karim | 2006 | 3 |
| Beneath the Valley of the Ultra-Vixens | Meyer, Russ | 1979 | 3 |
| La bestia in calore | Batzella, Luigi | 1977 | 2 |
| La bête | Borowczyk, Walerian | 1975 | 2 |
| Beverly Hills Cop | Brest, Martin | 1984 | 6 |
| Beyond Re-Animator | Yuzna, Brian | 2003 | 3 |
| Big Trouble in Little China | Carpenter, John | 1986 | 4 |
| Bikini Bloodbath | Gorman, Jonathan | Seymour, Thomas Edward | 2006 | 3 |
| Bikini Girls On Ice | Klein, Geoff | 2009 | 2 |
| Bill & Ted's Excellent Adventure | Herek, Stephen | 1989 | 4 |
| The Birds | Hitchcock, Alfred | 1963 | 6 |
| Black Christmas | Clark, Bob | 1974 | 4 |
| Black Christmas | Morgan, Glen | 2006 | 3 |
| The Black Demon | Grünberg, Adrian | 2023 | 2 |
| Black Knight | Junger, Gil | 2001 | 1 |
| Black Past | Ittenbach, Olaf | 1989 | 3 |
| Black Sheep | King, Jonathan | 2006 | 4 |
| Black Venus | Mulot, Claude | 1983 | 3 |
| Blacula | Crain, William | 1972 | 4 |
| Blade | Norrington, Stephen | 1998 | 3 |
| Blade Runner | Scott, Ridley | 1982 | 4 |
| Blade Runner 2049 | Villeneuve, Denis | 2017 | 2 |
| Bless the Child | Russell, Chuck | 2000 | 1 |
| Blood | Milligan, Andy | 1974 | 2 |
| Blood Bath | Reed, Joel M. | 1976 | 2 |
| Blood & Chocolate | Garnier, Katja Von | 2007 | 2 |
| Blood Feast | Lewis, Herschell Gordon | 1963 | 5 |
| BloodRayne | Boll, Uwe | 2005 | 1 |
| Bloodsport | Arnold, Newt | 1988 | 2 |
| Blue Sunshine | Lieberman, Jeff | 1976 | 4 |
| Body Snatchers | Ferrara, Abel | 1993 | 3 |
| Bone | Cohen, Larry | 1972 | 5 |
| Bong of the Dead | Newman, Thomas | 2011 | 1 |
| The Boogeyman | Lommel, Ulli | 1980 | 3 |
| The Book of Eli | Hughes, Albert | Hughes, Allen | 2010 | 3 |
| Borderland | Berman, Zev | 2007 | 3 |
| Brain Damage | Henenlotter, Frank | 1988 | 5 |
| Braindead | Jackson, Peter | 1992 | 5 |
| The Brain from Planet Arous | Juran, Nathan | 1957 | 4 |
| Bram Stoker’s Dracula | Coppola, Francis Ford | 1992 | 4 |
| Breach | Suits, John | 2020 | 1 |
| The Breed | Mastandrea, Nicholas | 2006 | 1 |
| Bride of Frankenstein | Whale, James | 1935 | 6 |
| Bride of Re-Animator | Yuzna, Brian | 1990 | 4 |
| The Brood | Cronenberg, David | 1979 | 5 |
| Bunker Paradise | Liberski, Stefan | 2005 | 4 |
| El buque maldito | Ossorio, Amando de | 1974 | 3 |
| The Burning | Maylam, Tony | 1981 | 4 |
| Burning Moon | Ittenbach, Olad | 1992 | 2 |
| Butterflies | Sarno, Joseph W. | 1975 | 1 |
| The Butterfly Effect | Bress, Erik | Gruber, J. Mackye | 2004 | 4 |
| The Cabin in the Woods | Goddard, Drew | 2011 | 5 |
| Das Cabinet des Dr. Caligari | Wiene, Robert | 1920 | 6 |
| Caligula et Messaline | Mattei, Bruno | 1981 | 1 |
| Candy | Marquand, Christian | 1968 | 5 |
| Cannibal ferox | Lenzi, Umberto | 1981 | 3 |
| Cannibal Holocaust | Deodato, Ruggero | 1980 | 6 |
| Captain America: Civil War | Russo, Anthony | Russo, Joe | 2016 | 4 |
| Captain America: The First Avenger | Johnston, Joe | 2011 | 6 |
| Captain America: The Winter Soldier | Russo, Anthony | Russo, Joe | 2014 | 5 |
| Captifs | Gozlan, Yann | 2010 | 4 |
| Captivity | Joffe, Roland | 2007 | 1 |
| Carrie | De Palma, Brian | 1976 | 5 |
| Carrie | Peirce, Kimberly | 2013 | 3 |
| Carry-On | Collet-Serra, Jaume | 2024 | 4 |
| Il cartaio | Argento, Dario | 2004 | 4 |
| La casa con la scala nel buio | Bava, Lamberto | 1983 | 4 |
| Casa privata per le SS | Mattei, Bruno | 1977 | 3 |
| La casa sperduta nel parco | Deodato, Ruggero | 1980 | 4 |
| Casino Royale | Guest, Val | 1967 | 4 |
| Casino Royale | Campbell, Martin | 2006 | 4 |
| Castle Freak | Gordon, Stuart | 1995 | 4 |
| Castlevania | Deats, Sam | 2017 | 5 |
| Castlevania – Season 2 | Deats, Sam | 2018 | 3 |
| Casus kiran | Atadeniz, Yilmaz | 1968 | 1 |
| Cecilie | Wullenweber, Hans Fabian | 2007 | 2 |
| Centurion | Marshall, Neil | 2010 | 4 |
| Chakushin ari | Miike, Takashi | 2003 | 3 |
| Chakushin ari 2 | Tsukamoto, Renpei | 2005 | 4 |
| Chakushin ari final | Asou, Manabu | 2006 | 1 |
| Chemical Wedding | Doyle, Julian | 2008 | 2 |
| The Children | Kalmanowicz, Max | 1980 | 4 |
| Children of Men | Cuarón, Alfonso | 2006 | 5 |
| Chopper Chicks in Zombietown | Hoskins, Dan | 1989 | 2 |
| Christine | Carpenter, John | 1983 | 2 |
| La cité des enfants perdus | Jeunet, Jean-Pierre | Caro, Marc | 1995 | 6 |
| City of the Dead | Moxey, John | 1960 | 5 |
| Civil War | Garland, Alex | 2024 | 6 |
| Cliffhanger | Harlin, Renny | 1993 | 5 |
| Close Encounters of the Third Kind | Spielberg, Steven | 1977 | 6 |
| The Cloverfield Paradox | Onah, Julius | 2018 | 2 |
| Cobra | Cosmatos, George P. | 1986 | 2 |
| Cockfighter | Hellman, Monte | 1974 | 5 |
| Coffy | Hill, Jack | 1973 | 4 |
| Collections privées | Jaeckin, Just | 1979 | 2 |
| Color Me Blood Red | Lewis, Herschell Gordon | 1965 | 4 |
| Coma | Crichton, Michael | 1978 | 5 |
| Commando | Lester, Mark L. | 1985 | 2 |
| The Commodore Story | Fletcher, Steven | 2018 | 2 |
| The Company of Wolves | Jordan, Neil | 1984 | 5 |
| Conan the Barbarian | Milius, John | 1982 | 6 |
| Conan the Destroyer | Fleischer, Richard | 1984 | 3 |
| Congo | Marshall, Frank | 1995 | 3 |
| The Conjuring | Wan, James | 2013 | 5 |
| Constantine | Lawrence, Francis | 2005 | 4 |
| Contagion | Soderbergh, Steven | 2011 | 3 |
| Contamination | Cozzi, Luigi | 1980 | 2 |
| Contes immoraux | Borowczyk, Walerian | 1974 | 2 |
| The Core | Amiel, Jon | 2003 | 4 |
| Corpse Eaters | Passmore, Donald Vetter, Klaus | 1974 | 1 |
| Cosmic Sin | Drake, Edward | 2021 | 1 |
| Countess Dracula | Sasdy, Peter | 1971 | 4 |
| Craig | Sønderholm, Kim | 2007 | 3 |
| The Creeping Terror | Nelson, A.J. | 1964 | 1 |
| Creepshow | Romero, George A. | 1982 | 4 |
| Creepshow 2 | Gornick, Michael | 1987 | 3 |
| Creepshow III | Clavell, Ana | Dudelson, James | 2006 | 2 |
| Crimes of the Future | Cronenberg, David | 2022 | 5 |
| Critters Attack! | Miller, Bobby | 2019 | 2 |
| Crocodile | Hooper, Tobe | 2000 | 2 |
| The Crow | Proyas, Alex | 1994 | 5 |
| Cujo | Teague, Lewis | 1983 | 4 |
| The Curse of Frankenstein | Fisher, Terence | 1957 | 6 |
| Cursed | Craven, Wes | 2005 | 1 |
| Cyborg | Pyun, Albert | 1989 | 1 |
| Cyborg: Deadly Machine | Cailliere, Mathieu | 2020 | 3 |
| D-War | Shim, Hyung-rae | 2007 | 4 |
| Dagon | Gordon, Stuart | 2001 | 4 |
| Dahmer | Jacobson, David | 2002 | 5 |
| Damien: Omen II | Taylor, Don | 1978 | 2 |
| Damnation Alley | Smight, Jack | 1977 | 3 |
| Damsel | Fresnadillo, Juan Carlos | 2024 | 4 |
| Dance of the Vampires | Polanski, Roman | 1967 | 5 |
| Danchi zuma: tonari no aegi | Toshiki, Sato | 2001 | 2 |
| The Dark | Fawcett, John | 2005 | 3 |
| Dark Angel | Baxley, Craig R. | 1990 | 4 |
| The Dark Crystal | Henson, Jim | Oz, Frank | 1982 | 3 |
| The Dark Knight Rises | Nolan, Christopher | 2012 | 6 |
| The Dark Lurking | Connors, Gregory | 2010 | 4 |
| Dark Tower | Francis, Freddie | Wiederhorn, Ken | 1987 | 2 |
| Dawn of the Dead | Romero, George A. | 1978 | 6 |
| Dawn of the Dead | Snyder, Zack | 2004 | 5 |
| Day of the Animals | Girdler, William | 1977 | 3 |
| Day of the Dead | Romero, George A. | 1985 | 3 |
| Day of the Woman | Zarchi, Meir | 1978 | 2 |
| The Day the Earth Stood Still | Wise, Robert | 1951 | 6 |
| Day the World Ended | Corman, Roger | 1955 | 4 |
| Dead Birds | Turner, Alex | 2004 | 4 |
| Dead & Breakfast | Leutwyler, Matthew | 2004 | 4 |
| Deadgirl | Samiento, Marcel | Harel, Gadi | 2008 | 4 |
| Deadhunter – Sevillian Zombies | Lara, Julian | 2004 | 1 |
| Deadpool | Miller, Tim | 2016 | 4 |
| Deadpool 2 | Leitch, David | 2018 | 5 |
| Dead Rising: Watchtower | Lipovsky, Zach | 2015 | 2 |
| Deadwood: The Movie | Minahan, Daniel | 2019 | 6 |
| Dear Mr. Gacy | Ristovski, Svetozar | 2010 | 5 |
| Death Factory | Sykes, Brad | 2002 | 1 |
| Death Hunt | Hunt, Peter R. | 1981 | 5 |
| Death Warrant | Sarafian, Deran | 1990 | 4 |
| Decoys 2: Alien Seduction | Lando, Jeffery Scott | 2007 | 2 |
| Deep Blue Sea | Harlin, Renny | 1999 | 5 |
| Deep Throat | Damiano, Gerard | 1972 | 2 |
| Deja Vu | Scott, Tony | 2006 | 4 |
| Delicatessen | Caro, Marc | Jeunet, Jean-Pierre | 1991 | 5 |
| Deliria | Soavi, Michele | 1987 | 2 |
| The Delta Force | Golan, Menahem | 1986 | 3 |
| Demir pençe (korsan adam) | Inanç, Çetin | 1969 | 1 |
| Demolition Man | Brambilla, Marco | 1993 | 5 |
| The Demon | Rubens, Percival | 1979 | 2 |
| Demon Wind | Moore, Charles Philip | 1990 | 3 |
| Les Démoniaques | Rollin, Jean | 1974 | 2 |
| The Dentist | Yuzna, Brian | 1996 | 3 |
| The Dentist 2 | Yuzna, Brian | 1998 | 1 |
| The Descent | Marshall, Neil | 2005 | 5 |
| Les deux orphelines vampires | Rollin, Jean | 1997 | 1 |
| Devil Dog: The Hound of Hell | Harrington, Curtis | 1978 | 2 |
| The Devil Rides Out | Fisher, Terence | 1968 | 4 |
| The Devil’s Advocate | Hackford, Taylor | 1997 | 4 |
| Devil’s Playground | McQueen, Mark | 2010 | 4 |
| The Devil’s Rejects | Zombie, Rob | 2005 | 2 |
| Diamonds Are Forever | Hamilton, Guy | 1971 | 3 |
| Diary of the Dead | Romero, George A. | 2007 | 4 |
| Die Another Day | Tamahori, Lee | 2002 | 3 |
| Die Hard | McTiernan, John | 1988 | 6 |
| Die Hard 2 | Harlin, Renny | 1990 | 4 |
| Die Hard With a Vengeance | McTiernan, John | 1995 | 5 |
| Die, Monster, Die! | Haller, Daniel | 1965 | 3 |
| Dirty Harry | Siegel, Don | 1971 | 6 |
| District 9 | Blomkamp, Neill | 2009 | 6 |
| Disturbia | Caruso, D.J. | 2007 | 4 |
| Django Unchained | Tarantino, Quentin | 2012 | 5 |
| Dobermann | Kounen, Jan | 1997 | 1 |
| Doctor Strange | Derrickson, Scott | 2016 | 3 |
| Dog Soldiers | Marshall, Neil | 2002 | 2 |
| Don’t Go in the Woods | Bryan, James | 1981 | 1 |
| Don’t Let Him In | Smith, Kelly | 2011 | 2 |
| Don't Look Now | Roeg, Nicolas | 1973 | 6 |
| Don't Worry Darling | Wilde, Olivia | 2022 | 3 |
| The Doom Generation | Araki, Gregg | 1995 | 2 |
| Doomsday | Marshall, Neil | 2008 | 5 |
| Double Dragon | Yukich, James | 1994 | 2 |
| Downsizing | Payne, Alexander | 2017 | 4 |
| Dr. No | Young, Terence | 1962 | 4 |
| Dr. Shocks X-Ray Chiller Theatre | Smith, Lance Otto | Agosti, Douglas | 1992 | 1 |
| Dr. Strange | DeGuere, Philip | 1978 | 4 |
| Dracula | Browning, Tod | 1931 | 6 |
| Dracula | Fisher, Terence | 1958 | 6 |
| Dracula: Prince of Darkness | Fisher, Terence | 1966 | 6 |
| Dracula Has Risen from the Grave | Francis, Freddie | 1968 | 3 |
| Dracula’s Daughter | Hillyer, Lambert | 1936 | 4 |
| Dreamcatcher | Kasdan, Lawrence | 2003 | 1 |
| Dredd 3D | Travis, Pete | 2012 | 5 |
| The Driller Killer | Ferrara, Abel | 1979 | 2 |
| Due occhi diabolici | Romero, George A. | Argento, Dario | 1990 | 3 |
| Dungeons & Dragons | Solomon, Courtney | 2000 | 1 |
| Dungeons & Dragons: Honor Among Thieves | Goldstein, Jonathan | Daley, John Francis | 2023 | 5 |
| Dungeons & Dragons 3: The Book of Vile Darkness | Lively, Gerry | 2012 | 1 |
| The Dunwich Horror | Haller, Daniel | 1970 | 5 |
| Dværgen | Raski, Vidal | 1973 | 1 |
| Dünyayi kurtaran adam | Inanç, Çetin | 1982 | 6 |
| E tu vivrai nel terrore – L’aldilà | Fulci, Lucio | 1981 | 6 |
| Eaten Alive | Hooper, Tobe | 1977 | 1 |
| Edge of Tomorrow | Liman, Doug | 2014 | 5 |
| Edward Scissorhands | Burton, Tim | 1990 | 6 |
| The Elephant Man | Lynch, David | 1980 | 4 |
| Emanuelle e gli ultimi cannibali | D'Amato, Joe | 1977 | 3 |
| End of Days | Hyams, Peter | 1999 | 4 |
| La endemoniada | Ossorio, Amando de | 1975 | 3 |
| Epidemic | Trier, Lars von | 1987 | 3 |
| The Equalizer | Fuqua, Antoine | 2014 | 5 |
| The Equalizer 2 | Fuqua, Antoine | 2018 | 4 |
| The Equalizer 3 | Fuqua, Antoine | 2023 | 4 |
| Eraserhead | Lynch, David | 1977 | 6 |
| Escape from New York | Carpenter, John | 1981 | 5 |
| Escape to Victory | Huston, John | 1981 | 4 |
| E.T.: The Extra-Terrestrial | Spielberg, Steven | 1982 | 5 |
| Eugenie | Franco, Jesus | 1970 | 3 |
| Europa | Trier, Lars von | 1991 | 5 |
| Event Horizon | Anderson, Paul W.S. | 1997 | 3 |
| Every Afternoon | Sarno, Joseph W. | 1972 | 3 |
| Evil Aliens | West, Jake | 2005 | 3 |
| The Evil Dead | Raimi, Sam | 1981 | 6 |
| Evil Dead II | Raimi, Sam | 1987 | 6 |
| eXistenZ | Cronenberg, David | 1999 | 4 |
| The Exorcist | Friedkin, William | 1973 | 6 |
| The Exorcist II: The Heretic | Boorman, John | 1977 | 2 |
| The Exorcist III: Legion | Blatty, William Peter | 1990 | 3 |
| Exponerad | Wiklund, Gustav | 1971 | 3 |
| Extraction | Hargrave, Sam | 2020 | 5 |
| Extremely Wicked, Shockingly Evil and Vile | Berlinger, Joe | 2019 | 3 |
| Eyes of Laura Mars | Kershner, Irvin | 1978 | 3 |
| Faces of Death | Schwartz, John Alan | 1978 | 3 |
| The Faculty | Rodriguez, Robert | 1998 | 4 |
| Fando y Lis | Jodorowsky, Alejandro | 1968 | 4 |
| Fantasm | Franklin, Richard | 1976 | 2 |
| Fantasm Comes Again | Eggleston, Colin | 1977 | 1 |
| The Fantastic Four | Sassone, Oley | 1994 | 1 |
| Fantastic Voyage | Fleischer, Richard | 1966 | 4 |
| Fascination | Rollin, Jean | 1979 | 3 |
| Faster, Pussycat! Kill! Kill! | Meyer, Russ | 1965 | 6 |
| Fear the Walking Dead: Season 1 | Davidson, Adam | 2015 | 2 |
| Fear the Walking Dead: Season 2 | Davidson, Adam | 2016 | 2 |
| Feast | Gulager, John | 2005 | 4 |
| Feed | Leonard, Brett | 2005 | 4 |
| Feng kuang da ben zei | Lu, Chi | 1974 | 2 |
| Fight for Your Life | Endelson, Robert A. | 1977 | 5 |
| The Final Conflict | Baker, Graham | 1981 | 1 |
| The Final Countdown | Taylor, Don | 1980 | 3 |
| Final Destination | Wong, James | 2000 | 3 |
| Final Destination 2 | Ellis, David R. | 2003 | 3 |
| Firecracker | Santiago, Cirio H. | 1981 | 3 |
| Firecracker | Balderson, Steve | 2005 | 3 |
| First Blood | Kotcheff, Ted | 1982 | 6 |
| Five | Oboler, Arch | 1951 | 6 |
| Flash Gordon | Hodges, Mike | 1980 | 3 |
| Flesh+Blood | Verhoeven, Paul | 1985 | 5 |
| The Flesh and Blood Show | Walker, Pete | 1972 | 3 |
| Flesh for Frankenstein | Morissey, Paul | Margheriti, Antonio | 1973 | 2 |
| Flossie | Ahlberg, Mac | 1974 | 1 |
| Der Fluch der schwarzen Schwestern | Sarno, Joseph W. | 1973 | 1 |
| The Fly | Neumann, Kurt | 1958 | 5 |
| The Fly | Cronenberg, David | 1986 | 5 |
| The Fog | Carpenter, John | 1980 | 5 |
| For Your Eyes Only | Glen, John | 1981 | 5 |
| The Forbidden Room | Maddin, Guy | Johnson, Evan | 2015 | 5 |
| Forbrydelsens element | Trier, Lars von | 1984 | 5 |
| The Foreigner | Campbell, Martin | 2017 | 4 |
| Forest of the Damned | Roberts, Johannes | 2005 | 1 |
| The Forgotten | Brownrigg, S.F. | 1973 | 3 |
| De fortabte sjæles ø | Arcel, Nikolaj | 2007 | 5 |
| Fortress | Gordon, Stuart | 1992 | 5 |
| Frankenstein | Whale, James | 1931 | 6 |
| Frankenstein | Branagh, Kenneth | 1994 | 2 |
| Frankenstein Meets the Space Monster | Gaffney, Robert | 1965 | 4 |
| Frankenstein Meets the Wolf Man | Neill, Roy William | 1943 | 3 |
| Freddy vs. Jason | Yu, Ronny | 2003 | 4 |
| Free Guy | Levy, Shawn | 2021 | 4 |
| Frequency | Hoblit, Gregory | 2000 | 5 |
| Friday the 13th | Cunningham, Sean S. | 1980 | 4 |
| Friday the 13th | Nispel, Marcus | 2009 | 2 |
| Friday the 13th: The Final Chapter | Zito, Joseph | 1984 | 2 |
| Friday the 13th Part 2 | Miner, Steve | 1981 | 4 |
| Friday the 13th Part III | Miner, Steve | 1982 | 2 |
| Friday the 13th Part V: A New Beginning | Steinmann, Danny | 1985 | 1 |
| Friday the 13th Part VII: The New Blood | Buechler, John Carl | 1988 | 1 |
| Friday the 13th Part VIII: Jason Takes Manhattan | Hedden, Rob | 1989 | 1 |
| The Frighteners | Jackson, Peter | 1996 | 4 |
| Fright Night | Holland, Tom | 1985 | 4 |
| Fringe: Season 1 | Graves, Alex | 2008 | 5 |
| Fri os fra det onde | Bornedal, Ole | 2009 | 3 |
| Le frisson des vampires | Rollin, Jean | 1971 | 2 |
| Frogs | McCowan, George | 1972 | 3 |
| From Dusk Till Dawn | Rodriguez, Robert | 1996 | 4 |
| From Hell | Hughes, Albert | Hughes, Allen | 2001 | 3 |
| From Russia With Love | Young, Terence | 1963 | 5 |
| The Frozen Dead | Leder, Herbert J. | 1966 | 4 |
| The Funhouse | Hooper, Tobe | 1981 | 3 |
| Funny Games U.S. | Haneke, Michael | 2007 | 5 |
| Furiosa: A Mad Max Saga | Miller, George | 2024 | 3 |
| Furyô anego den: Inoshika Ochô | Suzuki, Norifumi | 1973 | 3 |
| Future Shock! The Story of 2000AD | Goodwin, Paul | 2014 | 4 |
| Galaxina | Sachs, William | 1980 | 2 |
| Garden of Love | Ittenbach, Olaf | 2003 | 1 |
| Il gatto a nove code | Argento, Dario | 1971 | 5 |
| Generation X | Sholder, Jack | 1996 | 4 |
| Geostorm | Devlin, Dean | 2017 | 1 |
| Get Out | Peele, Jordan | 2017 | 5 |
| Ghostbusters: Frozen Empire | Kenan, Gil | 2024 | 3 |
| Ghost of Frankenstein | Kenton, Erle C. | 1942 | 4 |
| Giallo a Venezia | Landi, Mario | 1979 | 6 |
| Ginger Snaps | Fawcett, John | 2000 | 2 |
| Giochi erotici nella 3a galassia | Albertini, Bitto | 1981 | 1 |
| Gladiator | Scott, Ridley | 2000 | 6 |
| Gladiator II | Scott, Ridley | 2024 | 3 |
| Gli occhi freddi della paura | Castellari, Enzo G. | 1971 | 3 |
| Glimt | Bennetzen, Nicolas Russel | 2006 | 2 |
| Godzilla | Edwards, Gareth | 2014 | 4 |
| Godzilla: King of the Monsters | Dougherty, Michael | 2019 | 3 |
| Godzilla: Monster Planet | Seshita, Hiroyuki | Shizuno, Kôbun | 2017 | 4 |
| Godzilla x Kong: The New Empire | Wingard, Adam | 2024 | 3 |
| Gojira: hoshi wo kû mono | Seshita, Hiroyuki | Shizuno, Kôbun | 2018 | 2 |
