Filmmusik

| Titel | Komponist | År | Rating |
| The 13th Warrior | Goldsmith | 1999 | |
| 28 Days Later | Murphy | 2002 |
| Alien | Goldsmith | 1979 | |
| Alien 3 | Goldenthal | 1992 | |
| Alien: Resurrection | Frizzell | 1997 | |
| Aliens | Horner | 1986 | |
| Angel Heart | Jones | 1987 |
| Battlefield Earth | Cmiral | 2000 | |
| Blade | Isham | 1998 | |
| Bless the Child | Young | 2000 | |
| Bram Stoker’s Dracula | Kilar | 1992 |
| Cannibal Holocaust | Ortolani | 1980 | |
| Close Encounters of the Third Kind | Williams | 1977 | |
| Coma | Goldsmith | 1978 | |
| Conan the Barbarian | Poledouris | 1982 | |
| Conan the Destroyer | Poledouris | 1984 | |
| Congo | Goldsmith | 1995 |
| Damien: Omen II | Goldsmith | 1978 | |
| The Devil’s Advocate | Howard | 1997 | |
| Disturbia | Zanelli | 2007 |
| Edward Scissorhands | Elfman | 1990 | |
| E.T.: The Extra-Terrestrial | Williams | 1982 | |
| Event Horizon | Kamen & Orbital | 1997 |
| The Fearless Vampire Killers | Komeda | 1967 | |
| The Final Conflict | Goldsmith | 1981 | |
| De fortabte sjæles ø | Cornish | 2007 | |
| From Hell | Jones | 2001 |
| Hannibal | Zimmer | 2001 | |
| Hellraiser | Young | 1987 |
| Inception | Zimmer | 2010 | |
| Independence Day | Arnold | 1996 | |
| Indiana Jones and the Last Crusade | Williams | 1989 | |
| Indiana Jones and the Temple of Doom | Williams | 1984 | |
| Interview with the Vampire | Goldenthal | 1994 |
| Jaws | Williams | 1975 | |
| Jurassic Park | Williams | 1993 | |
| Jurassic Park III | Davis | 2001 |
| Lost | Giacchino | 2006 | |
| Lost – Season Two | Giacchino | 2006 | |
| The Lost World: Jurassic Park | Williams | 1997 |
| Mars Attacks! | Elfman | 1996 | |
| Minority Report | Williams | 2002 |
| Nattens engel | Hyldgaard | 1998 | |
| The Ninth Gate | Kilar | 1999 |
| The Omen | Goldsmith | 1976 | |
| The Omen | Beltrami | 2006 |
| Paycheck | Powell | 2003 | |
| Pirates of the Caribbean: The Curse of the Black Pearl | Badelt | 2003 | |
| The Postman | Howard | 1997 | |
| Psycho | Herrmann | 1960 |
| Raiders of the Lost Ark | Williams | 1981 | |
| Red Dragon | Elfman | 2002 | |
| Red Sonja | Morricone | 1985 | |
| Rosemary’s Baby | Komeda | 1968 |
| Salem’s Lot | Gordon | 2004 | |
| Se7en | Shore | 1995 | |
| Signs | Howard | 2002 | |
| The Silence of the Lambs | Shore | 1991 | |
| Sin City | Rodriguez, Revell & Debney | 2005 | |
| The Skeleton Key | Shearmur | 2005 | |
| Solaris | Martinez | 2002 | |
| Species | Young | 1995 | |
| Sphere | Goldenthal | 1998 | |
| Starship Troopers | Poledouris | 1997 | |
| Star Wars Episode IV: A New Hope | Williams | 1977 | |
| Star Wars Episode V: The Empire Strikes Back | Williams | 1980 | |
| Star Wars Episode VI: Return of the Jedi | Williams | 1983 | |
| Suspiria | Goblin | 1977 |
| The Thing | Morricone | 1982 | |
| Total Recall | Goldsmith | 1990 | |
| Transformers | Jablonsky | 2007 | |
| Twins of Evil | Robinson | 1971 |
| Underworld | Haslinger | 2003 |
| War of the Worlds | Williams | 2005 | |
| Waterworld | Howard | 1995 | |
| Westworld | Karlin | 1973 | |
| What Lies Beneath | Silvestri | 2000 |
| Young Sherlock Holmes | Broughton | 1985 |


